A Noot's tabs
The tabs every Noot has, the ones you can add, and how to add or remove them.
Every Noot opens with a strip of tabs. Some are always there; the rest you add when the project needs them, and remove when it doesn't.
Always present
| Tab | What it's for |
|---|---|
| Overview | Counters, a status donut and "About this Noot". |
| Board | The kanban. Drag cards between and within columns. |
| List | The whole Noot as a table — every task, every field, for scanning and bulk edits. |
| Timeline | How the project is going — schedule health against milestones. |
| Starred | Just the work you've starred. |
| Files | The project's shared file library. |
| Meetings | Meetings tied to this project. |
| Calendar | This project's dates, deadlines and events. |
| Members | Who's on it — teams, their objectives, and any AI teammates. |
Tabs you can add
Use the dashed + at the end of the tab strip. The menu only offers what isn't already there — once you've added everything it says so.
| Tab | What it's for |
|---|---|
| Backlog | The grooming queue — unstarted, undated work with the three grooming decisions inline. |
| Gantt | What depends on what: finish-to-start arrows and the critical chain. |
| Autopilot | Autopilot's plan, its management cycles and everything it changed. |
| Capacity | Who is over-allocated, month by month. |
| RAID | Risks, Assumptions, Issues, Dependencies, Change requests, Stakeholders. |
| Goals | The org goals this project advances, with its real contribution. |
| Budget | This project's money — budget, spend, requests and receipts. |
| Deployments | Releases, and the commits and pull requests against this project's tasks. |
| Reports | The same figures as Overview, on their own tab. |
| Calendar | If you removed it, or want a second one. |
Installed extensions can add tabs too — Canvas, Billing, Field and RFIs all arrive that way. See What extensions are.
Removing a tab keeps the data
Added tabs carry an ×. Removing one takes the tab off this Noot and nothing else — add it back and everything is still there. The always-present tabs have no × for that reason.
Still stuck? Open a support ticket and we'll help you out — tracked right inside Noots.
